⠀●⠀
⠀●⠀
Straight In Suction Pumps

Straight In Suction Pumps

ZX series self-priming pump is an energy-saving pump product developed after absorbing, digesting and improving according to relevant technical data at home and abroad.

Overview of ZX horizontal self-priming centrifugal pump

ZX series self-priming pump is an energy-saving pump product developed after absorbing, digesting and improving according to relevant technical data at home and abroad. The pump is a self-priming centrifugal pump, which has the advantages of compact structure, convenient operation, stable operation, easy maintenance, high efficiency, long life, and strong self-priming ability. There is no need to install a bottom valve in the pipeline, and it is only necessary to ensure that there is a quantitative liquid in the pump body before work. Therefore, the pipeline system is simplified and the working conditions are improved.

Application scope of ZX horizontal self-priming centrifugal pump

1. Self-priming centrifugal pumps are suitable for urban environmental protection, construction, fire protection, chemical industry, pharmaceuticals, printing and dyeing, brewing, electricity, electroplating, papermaking, equipment cooling, etc.

2. Install the rocker type sprinkler, and after the water is flushed into the air, it can be scattered into small raindrops for spraying. It is a good equipment for farms, nurseries, orchards and tea gardens.

3. It is suitable for clean water, sea water, chemical medium liquid with acidity and alkalinity and slurry with general paste (medium viscosity and solid content can reach below 30%). Different liquids can be made of different materials. Respectively in HT200, ICR18NIGTI, OCR18NIG, OCR17Ni14M02, ICR18NI12M02TI.

4. It can be used with any type and specification of filter press, and it is an ideal matching pump for sending the slurry to the filter press for filtration.

 

ZX horizontal self-priming centrifugal pump performance parameter table

Model Flow Q Head(m) suction lift(m) Rotating speed n(r/min) Self-priming function(min/5m Power(KW
(m3/h) (L/S) shaft power Motor Power
25ZX3.2-20 3.2 0.9 20 6.5 2900 1.9 0.46 0.75
25ZX3.2-32 3.2 0.9 32 6.5 2900 1.8 0.8 1.1
40ZX6.3-20 6.3 1.8 20 6.5 2900 1.9 0.87 11
40ZX10-40 10 2.8 40 6.5 2900 1.5 2.7 4
50ZX15-12 15 4.2 12 6.5 2900 2.4 1.1 1.5
50ZX18-20 18 5 20 6.5 2900 1.9 1.8 2.2
50ZX12.5-32 12.5 3.5 32 6.5 2900 1.5 2.1 3
50ZX20-30 20 5.6 30 6.5 2900 1.5 2.6 4
50ZX14-35 14 3.9 35 6.5 2900 1.5 2.7 4
50ZX10-40 10 2.8 40 6.5 2900 1.5 2.7 4
50ZX12.5-50 12.5 3.5 50 6.5 2900 1.4 4.3 5.5
50ZX15-60 15 4.2 60 6.5 2900 1.3 6.2 7.5
50ZX20-75 20 5.6 75 6.5 2900 1.3 9.8 11
65ZX30-15 30 8.3 15 6.5 2900 2 1.9 3
65ZX25-32 25 6.9 32 6 2900 1.5 4.4 5.5
80ZX35-13 35 9.7 13 6 2900 3.4 1.9 3
80ZX43-17 43 12 17 6 2900 1.8 3.1 4
80ZX40-22 40 11.1 22 6 2900 1.9 4.4 5.5
80ZX50-25 50 13.9 25 6 2900 1.5 5.2 7.5
80ZX50-32 50 13.9 32 6 2900 1.5 6.8 7.5
80ZX60-55 60 16.7 55 6 2900 1.5 15 18.5
80ZX60-70 60 16.7 70 6 2900 1.2 20.1 22
100ZX100-20 100 27.8 20 6 2900 1.8 7.8 11
100ZX100-40 100 27.8 40 6 2900 1.8 16.3 22
100ZX100-65 100 27.8 65 6 2900 1.8 27.7 30
100ZX70-75 70 19.4 75 6 2900 1.8 24.2 30
150ZX170-55 170 47.2 55 5 2900 1.8 39.2 45
150ZX170-65 170 47.2 65 5 2900 1.3 46.3 55
150ZX160-80 160 44.4 80 5 2900 1.2 53.6 55
200ZX400-32 400 111.1 32 5 1450 2 52.1 55
200ZX280-63 280 77.8 63 5 1450 1.5 73.9 90
200ZX350-65 350 97.2 65 5 1450 1.5 97.2 110
250ZX550-32 550 152.8 32 5 1450 2 72.3 75
250ZX400-50 400 111.1 50 5 1450 2 80 90
250ZX450-55 450 125 55 5 1450 2 102.1 110
250ZX400-75 400 111.1 75 5 1450 1.5 125.6 132
300ZX600-32 600 166.7 32 5 1450 2 79.2 90
300ZX500-50 500 138.9 50 5 1450 2 104.6 110
300ZX550-55 550 152.8 55 5 1450 2 117.6 132
Flow

3.2~55m³/h

Lift

12~80m

Machine power

0.75~132kw

Diameter

25~300mm

Suction lift

5~6.5m

Submit your request