⠀●⠀
⠀●⠀
Shredder Submersible Pumps

Shredder Submersible Pumps

Shredder submersible pumps have a unique helical structure with a sharp edge in the cutting section. On the premise of ensuring the high efficiency of water conservancy performance and exceeding similar products, it also has a certain cutting ability to ensure the superior cutting function of straw, cotton, cloth, baby diapers and other wastes after being chopped and discharged.

Crushing submersible pump

 

Model Diameter (inch) Flow

(m³/h)

Head(m) Power(kw) Power supply Maximum flow(m/h) Highest lift(m) Gross weight(kg) Box size/outer diameter

Length/width/height

50GNWQD10-10-0.75 2″ 10 10 0.75 Simplex 20 15 23.55 48x20x22
50GNWQD10-12-1.1 2″ 10 12 1.1 Simplex 22 16 23.70 48x20x22
50GNWQD15-15-1.5 2″ 15 15 1.5 Simplex 30 20 37.25 55x26x25
65GNWQD25-10-1.5 2.5″ 25 10 1.5 Simplex 35 18 37.80 55x26x25
50GNWQ10-10-0.75 2″ 10 10 0.75 three phase 20 15 22.35 48x20x22
50GNWQ10-12-1.1 2″ 10 12 1.1 three phase 22 16 23. 45 48x20x22
50GNWQ15-15-1.5 2″ 15 15 1.5 three phase 30 20 36.10 55x26x25
65GNWQ25-10-1.5 2.5″ 25 10 1.5 three phase 35 18 36.50 55x26x25
50GNWQ10-20-2.2 2″ 10 20 2.2 three phase 35 24 40.10 61x29x29
65GNWQ25-15-2.2 2.5″ 25 15 2.2 three phase 36 21 41.40 61x29x29
80GNWQ35-12-2.2 3” 35 12 2.2 three phase 45 17 43.40 61x29x29
50GNWQ15-20-3 2″ 15 20 3 three phase 40 25 45.80 63x26x30
65GNWQ35-15-3 2.5″ 35 15 3 three phase 50 22 46. 60 63x26x30
80GNWQ40-12-3 3” 40 12 3 three phase 65 19 47.40 63x26x30
50GNWQ15-25-4 2″ 15 25 4 three phase 68 29 52.00 64x29x32
65GNWQ26-22-4 2.5″ 26 22 4 three phase 60 28 52.20 64x29x32
80GNWQ45-17-4 3″ 45 17 4 three phase 76 25 53. 90 64x29x32
100GNWQ65-12-4 4″ 65 12 4 three phase 85 23 54.50 64x29x32
65GNWQ30-25-5.5 2.5″ 30 25 5.5 three phase 80 31 61.00 73x29x32
80GNWQ45-20-5.5 3″ 45 20 5.5 three phase 90 29 62.15 73x29x34
100GNWQ65-16-5.5 4″ 65 16 5.5 three phase 115 27 63.60 73x29x34
65GNWQ20-30-7.5 2.5″ 20 30 7.5 three phase 100 33 70.00 73x31x35
80GNWQ45-25-7.5 3″ 45 25 7.5 three phase 100 33 72.00 73x31x35
100GNWQ60-22-7.5 4″ 60 22 7.5 three phase 140 32 73.00 73x31x35
100GNWQ100-15-7.5 4″ 100 15 7.5 three phase 140 32 73.00 73x31x35

Submit your request