Pump intelligent control box
Feature | Power | |
PM1 | Simplex/One control one | 0..37-2.2KW |
E3-D1/K | three phase/One control one | 0.75-4KW |
5.5-7.5KW | ||
11KW | ||
15KW | ||
18.5KW | ||
E3-W2 | three phase/One control two | 0.75-4KW |
5.5-7.5KW | ||
11KW | ||
15KW |
Sewage lifter box
100L(single pump) | Can be matched GNTWQ 0.75-1.1KW |
180L(single pump) | Can be matched GNTWQ 0.75-1.5KW |
250L(double pump) | Can be matched GNTWQ0.75-2.2KW |
500L(double pump) | Can be matched GNTWQ0.75-2.2KW |