Model | Power
(KW) |
VOLT
(V) |
Max. Flowrate
(m³/h) |
Total Head
(m) |
Suction
(m) |
Speed
(r/min) |
Outlet
(mm) |
ZSU-50 | 2.2 | 220/380 | 25 | 28 | 7-9 | 2900 | 50 |
ZSU-65 | 3 | 220/380 | 35 | 28 | 7-9 | 2900 | 65 |
ZSU-80 | 3 | 220/380 | 50 | 28 | 7-9 | 2900 | 80 |
ZSU-100 | 4 | 220/380 | 78 | 22 | 6-8 | 2900 | 100 |
ZSU-100A | 5.5/7.5 | 380 | 100 | 30 | 6-8 | 2900 | 100 |
ZSU-150 | 7.5 | 380 | 180 | 21 | 6-8 | 2900 | 150 |
ZTHP-50 | 4 | 220/380 | 30 | 55 | 7-9 | 2900 | 50 |
ZTHP-50-2 | 4 | 220/380 | 25 | 78 | 7-9 | 2900 | 50 |
ZTHP-80 | 7.5 | 380 | 60 | 60 | 6-8 | 2900 | 80 |
Large Flow Self Suction Centrifugal Electric Pump
Centrifugal pumps are mainly used for conveying drilling mud, and can also be used as sand cleaner, desilter, centrifuge feed pump, also can be used as mixing centrifugal pump for hydraulic mixer, and also as refueling pump for refueling pumps and mud pumps.