⠀●⠀
⠀●⠀
Horizontal Multistage Pump

Horizontal Multistage Pump

TSWA type horizontal multi-stage centrifugal pump is a series of horizontal, single-suction multi-stage and segmented structures, which are newly developed and produced energy-saving products.

Horizontal Multistage Pump

TSWA type horizontal multi-stage centrifugal pump is a series of horizontal, single-suction multi-stage and segmented structures, which are newly developed and produced energy-saving products. It has significant advantages such as high efficiency, low operating noise, good anti-cavitation performance, reasonable structure and long service life. It mainly conveys clean water or other liquids with physical and chemical properties similar to water.

 

Model Series Flow Head Speed Power(kw) Efficiency Allow suction up to vacuum height NPSH
(m³/h) (L/s) (m) (r/min) shaft power Motor Power (%) (m) (m)
50TSWA 2 18 5 18.4 1450 1.37 2.2 66 7.2 3.1
3 27.6 2.05 3
4 36.8 2.73 4
5 46 3.42 5.5
6 55.2 4.1 5.5
7 64.4 4.79 7.5
8 73.6 5.47 7.5
9 82.8 6.15 7.5
10 92 6.84 11
11 101.2 7.52 11
12 110.4 8.2 11
75TSWA 2 36 10 23 1450 3.22 5.5 70 7.2 3
3 34.5 4.83 7.5
4 46 6.45 11
5 57.5 8.06 11
6 69 9.67 15
7 80.5 11.28 15
8 92.5 12.89 18.5
9 103.5 14.5 18.5
10 115 16.12 22
11 126.5 17.73 22
100TSWA 2 69 19.2 31.2 1450 8.03 11 73 7 3.3
3 46.8 12.05 15
4 62.4 16.07 22
5 78 20.09 30
6 93.6 24.11 30
7 109.1 28.13 37
8 124.8 32.14 45
9 140.4 36.16 45
10 156 40.18 55
125TSWA 2 90 43 43.2 1450 14.32 22 74 3.8 3.4
3 64.8 21.48 30
4 86.4 28.63 45
5 108 35.79 55
6 129.6 42.95 75
7 151.2 50.11 75
8 172.8 57.27 90
9 194.4 64.43 90
10 216 71.59 90
150TSWA 2 155 25 60 1450 32.91 45 77 7.7 2.5
3 90 49.37 75
4 120 65.82 90
5 150 82.28 110
6 180 98.74 132
7 210 115.19 132
8 240 131.19 160
9 270 148.1 200
Flow

18-155m³/h

Head

18-270m

Power

2.2-180kw

Speed

1450r/min

Diameter

φ50-φ150

Temperature

0-80℃

Working pressure

≤3.0Mpa

Submit your request