Model | Tension (V) | Power (KW) | The diameter of the pipe | Outer diameter (mm) | East (T/h) | 0 | 6 | 8 | 10 | 12 | 14 | 16 |
F90QJ (D)10-32/7-1.5 | 220/380 | 1.5 | 2.0” by 2.0” | 96 | Lifting height (m)
N=2850r/min |
43 | 38 | 36 | 32 | 26 | 21 | 18 |
F90QJ (D)10-38/9-2.2. | 220/380 | 2.2 | 2.0” by 2.0” | 96 | 56 | 45 | 42 | 38 | 33 | 28 | 21 | |
F90QJ10-55/13-3.0 | 380 | 3.0 | 2.0” by 2.0” | 96 | 73 | 61 | 58 | 55 | 45 | 38 | 26 | |
F90QJ10-77/17-4.0 | 380 | 4.0 | 2.0” by 2.0” | 96 | 95 | 83 | 80 | 77 | 61 | 48 | 35 | |
F90QJ810-104/22-5.5. | 380 | 5.5 | 2.0” by 2.0” | 96 | 122 | 111 | 107 | 104 | 81 | 66 | 48 | |
F90QJ10-123/28-7.5. | 380 | 7.5 | 2.0” by 2.0” | 96 | 155 | 134 | 127 | 123 | 98 | 81 | 59 |
F95QJ(D)-10T (export type/copper pump head, copper compound/sandproof type)
A pump immersed below the level of the pumped liquid. This ensures the lifting of liquid from great depths, good cooling of the pump components, and allows the lifting of liquids with gas dissolved in it.