⠀●⠀
⠀●⠀
Double Sealed Movable Joint Agricultural Centrifugal Pump

Double Sealed Movable Joint Agricultural Centrifugal Pump

One of two types of dynamic vane pumps, in which the working fluid moves in a continuous flow due to the interaction of this flow with the moving rotating rotor blades and the stationary housing blades.

Model Flowrate

(m³/h)

Total Head

(m)

Suction

(m)

Speed

(r/min)

Power

(kw)

B40-40-120 15 20 7-9 2900 2.2
B50-50-120 20 20 7-9 2900 2.2
B50-50-140 25 25 7-9 2900 3
B50-50-200 25 60 7-9 2900 5.5
B50-50-240 30 80 7-9 2900 7.5
B65-65-120 30 20 7-9 2900 3
B65-65-140 35 25 7-9 2900 3
B65-65-200 45 55 7-9 2900 5.5
B65-65-220 50 65 7-9 2600 7.5
B65-65-240 50 80 7-9 2600 7.5/11
B65-65-280 50 120 7-9 2600 15
B65-65-320 50 160 7-9 2600 18.5
B65-65-360 50 2.0 7-9 2600 22
B80-80-140 65 20 7-9 2600 3
B80-80-160 85 25 7-9 2600 4
B80-80-200 100 50 7-9 2600 5.5
B80-80-220 100 60 7-9 2200 7.5
B80-80-240 100 80 7-9 2200 11
B80-80-280 100 120 7-9 2200 15
B80-80-320 100 160 7-9 2200 18.5
B80-80-360 100 200 7-9 2200 22/30
B100-100-120 108 12 7-9 2600 3
B100-100-140 118 15 7-9 2600 4
B100-100-160 118 20 7-9 2200 5.5
B100-100-200 138 45 7-9 2200 7.5
B100-100-240 158 80 7-9 2200 15
B100-100-280 168 100 7-9 2200 18.5
B100-100-320 168 160 7-9 2200 22
B100-100-360 168 200 7-9 2200 30/37

Submit your request