⠀●⠀
⠀●⠀
Dirty Liquids Centrifugal Pump

Dirty Liquids Centrifugal Pump

It is widely used in electric power, metallurgy, mining, coal, building materials, chemical industry and other industrial sectors.

Dirty Liquid Centrifugal Pump

It is widely used in electric power, metallurgy, mining, coal, building materials, chemical industry and other industrial sectors. It is mainly used to transport abrasive slurry containing solid particles, such as processing concentrates and tailings in concentrators, ash removal in power plants, and conveying in coal preparation plants. Slime and heavy medium coal preparation, conveying slurry, etc.

 

Model Maximum power allowed
(KW)
Clear water performance Intermittent through maximum granularity (mm)
Flow
Q(m
³/h)
Head
H(m)
Rotating speed
n(r/min)
Highest efficiency
η(%)
(NPSH)r
(m)
300ZJ-1-A100 450 464-1826 15.3-65.2 300-590 80.7 3 88
300ZJ-1-A95 400 441-1735 13.8-58.8 300-590 77.7 3 88
300ZJ-1-A90 560 505-1844 21.2-79.9 400-730 81.4 3.9 85
300ZJ-1-A85 450 477-1742 18.9-71.3 400-730 78.4 3.8 85
300ZJ-1-A70 630 635-2333 16.0-76.8 490-980 80.4 3.9 92
300ZJ-1-A65 500 589-2166 13.8-66.2 490-980 77.4 3.7 92
300ZJ-1-A56 250 395-1568 9.7-46.0 400-980 80.9 3.5 96
250ZJ-1-A103 560 402-1573 29.7-110.5 400-730 74.5 2.8 69
250ZJ-1-A96 560 403-1466 25.4-93.7 400-730 77.8 3.5 69
250ZJ-1-A90 450 378-1374 22.3-82.4 400-730 73.8 3.4 69
250ZJ-1-A85 800 376-1504 30.1-128.7 490-980 75.6 3.5 76
250ZJ-1-A83 800 367-1469 28.7-122.7 490-980 74.6 3.5 76
250ZJ-1-A80 710 354-1416 26.7-114.0 490-980 72.6 3.4 76
250ZJ-1-A78 630 345-1380 25.4-108.4 490-980 70.6 3.2 76
250ZJ-1-A75 560 300-1480 20.8-97.5 490-980 76 3 72
250ZJ-1-A73 500 292-1441 19.7-92.4 490-980 75 3 72
250ZJ-1-A70 450 280-1381 18.1-84.9 490-980 73 2.9 72
250ZJ-1-A68 450 272-1342 17.1-80.1 490-980 72 2.7 72
250ZJ-1-A65 315 299-1249 15.4-71.0 490-980 76.9 3 72
250ZJ-1-A63 315 290-1211 14.4-66.7 490-980 75.9 3 72
250ZJ-1-A60 280 276-1153 13.1 -60.5 490-980 73.9 2.8 72
200ZJ-1-A85 560 221 -907 32.0-133.7 490-980 70.5 2.8 54
200ZJ-1-A75 355 225-900 22.8-102.9 490-980 72.8 3 56
200ZJ-1-A73 355 219-876 21.6-97.5 490-980 71.8 3 56
200ZJ-1-A70 315 205-976 19.4-86.4 490-980 75.6 2.8 56
200ZJ-1-A68 315 1 99-948 18.3-81.5 490-980 74.6 2.8 56
200ZJ-1-A65 250 235-950 16.4-72.0 490-980 79.6 2.5 62
200ZJ-1-A63 250 228-921 15.4-67.6 490-980 78.6 2.5 62
200ZJ-1-A60 185 218-870 13.9-62.0 490-980 82.7 2.5 62
200ZJ-1-A58 185 211-841 13.0-57.9 490-980 81.7 2.5 62
150ZJ-1-A71 220 142-552 21.8-93.8 490-980 69.8 2.4 48
150ZJ-1-A70 185 93-401 22.0-91.2 490-980 62.3 2 37
150ZJ-1-A65 200 1 50-600 17.4-75.7 490-980 69.2 2.5 48
150ZJ-1-A63 185 146-582 16.3-71.1 490-980 69.2 2.5 48
150ZJ-1-A60 160 135-550 14.7-63.5 490-980 74.6 2.5 48
150ZJ-1-A58 132 131-532 13.7-59.3 490-980 73.6 2.5 48
150ZJ-1-A55 110 124-504 12.3-53.4 490-980 71.6 2.3 48
150ZJ-1-C58 160 1 34-596 12.8-61.0 490-980 69.1 2 75
150ZJ-1-A57 110 95-427 13.2-56.3 490-980 66.6 1.8 32
150ZJ-1-A55 110 124-504 12,3-53.4 490-980 72.9 2.3 48
150ZJ-1-A50 75 115-460 9.5-43.1 490-980 76.8 2.5 48
150ZJ-1-A48 75 111 -442 8.7-39.7 490-980 75.8 2.5 48
150ZJ-1-C42 132 142-550 12.1 -62.8 700-1480 76.4 2.2 69
100ZJ-1-A50 160 85-360 20.5-100.2 700-1480 68.5 2.5 34
100ZJ-1-A46 132 79-331 17.3-84.8 700-1480 66.5 2.3 34
100ZJ-1-A42 90 66-275 14.7-70.8 700-1480 70.4 2.5 35
100ZJ-1-A39 75 61-255 12.6-61.0 700-1480 68.4 2.4 35
100ZJ-1-B42 90 45-205 12.6-70.7 700-1480 63.2 1.8 18
100ZJ-1-A36 55 61 -245 9.7-49.5 700-1480 71.6 2 32
100ZJ-1-A33 45 56-225 8.2-41.6 700-1480 69.6 1.8 32
80ZJ-1-A52 160 51-242 22.1-109.8 700-1480 56.3 2.1 21
80ZJ-1-A42 75 61 -204 14.4-70.4 700-1480 66.7 2.5 24
80ZJ-1-A39 55 57-189 12.4-60.7 700-1480 64.7 2.4 24
80ZJ-1-A36 45 46-190 9.6-51.4 700-1480 67.7 2.4 24
80ZJ-1-A33 37 43-174 8.0-43.2 700-1480 65.7 2.3 24
65ZJ-1-A30 15 23-79 7.4-34.8 700-1480 63.5 2 19
65ZJ-1-A27 11 20-71 6.0-28.2 700-1480 61.5 1.8 19
50ZJ-1-A50 90 27-111 22.3-110.7 700-1480 45.1 3 13
50ZJ-1-A46 55 23-94 17.9-85.8 700-1480 44.7 1.4 13
50ZJ-1-A33 18.5 12-54 7.7-42.5 700-1480 42.1 2.9 13
40ZJ-1-A19 15 8-35 12.8-57.1 1430-2930 58.8 1.3 11
40ZJ-1-A17 7.5 4-23 9.0-44.6 1400-2900 52.4 2.5 11

Submit your request