Equipment Introduction:
Diesel multi-stage pump trailer adopts multi-stage high head diesel engine to solve the problem of ultra-long distance water supply. Supporting diesel engine drive, no external power supply. Supporting mobile trailer, can support a variety of different types of traction, suitable for a variety of different types of tractor. Mainly used for: long-distance irrigation, outdoor long-distance water supply, river water supply mountain water, etc.
Product Features:
1. High head: multi-impeller design, transport a variety of impurities free media.
2. Strong self-priming ability: supporting vacuum auxiliary system, no manual irrigation, self-priming height of 8 meters vertical, 20 meters horizontal.
3. Easy to move: the pump truck adopts 2 or 4 wheel tractor, the front traction can be selected with different types of tow hook, can be matched with different types of vehicle traction;
4. Long working time: equipped with large capacity oil tank, which can be used continuously for a long time.
5. Control system: The control system automatically monitors the diesel engine operation data, monitoring oil temperature, oil pressure, water temperature, speed, etc. If there is abnormal automatic alarm stop. Or optional with remote control system, network coverage can realize remote control.
Configuration List:
Standard configuration , title ※ indicates different brands can be specified. △ It is optional.
NO | Name | Qty | NO | Name | Qty |
1 | Pump | 1 Set | 8 | Fuel tank | 1 Suit |
2 | ※Diesel engine | 1Set | 9 | △Vacuum system | N Suit |
3 | ※Diesel engine control panel | 1 Suit | 10 | △Adjust valves | 1 Suit |
4 | Battery | 1 Suit | 11 | △Check valves | 1 Pcs |
5 | Battery case | 1 Pcs | 12 | Foot valves | 1 Pcs |
6 | Coupling | 1 Suit | 13 | Tool kit | 1 Suit |
7 | Trailer /skid | 1 Suit | 14 | Service kit | 1 Suit |
Technical Parameters:
Model | Flow m³/h | Head m | Power kw | Speed r/min | Inlet/outlet mm | Trailer |
D46-30×n | 30~55 | 60~300 | 15~75 | 2900 | 80/65 | 2 wheels/skid |
D46-50×n | 30~55 | 100~600 | 30~160 | 2900 | 80/80 | 2 wheels/skid |
D85-45×n | 55~100 | 90~405 | 37~160 | 2900 | 100/100 | 2 wheels/skid |
D85-67×n | 55~100 | 201~603 | 90~250 | 2900 | 150/150 | 2 wheel /4 wheel/skid mount |
D120- 50×n | 96~140 | 100~450 | 55~220 | 2900 | 125/125 | 2 wheel /4 wheel/skid mount |
D155- 30×n | 119~190 | 60~300 | 45~220 | 1480 | 150/150 | 2 wheel /4 wheel/skid mount |
D155- 67×n | 100-185 | 134~603 | 90~450 | 2900 | 150/150 | 2 wheel /4 wheel/skid mount |
D280- 43×n | 185~335 | 86~387 | 110~450 | 1480 | 200/200 | 2 wheel /4 wheel/skid mount |
D280- 65×n | 185~335 | 196~650 | 280~900 | 1480 | 200/200 | 4 wheel/skid mount |
D360- 40×n | 300~440 | 80~400 | 132~630 | 1480 | 200/200 | 2 wheel /4 wheel/skid mount |
D450- 60×n | 335~500 | 120~600 | 250~1120 | 1480 | 250/250 | Skid |
D550- 50×n | 450~590 | 100~450 | 250~1000 | 1480 | 250/250 | Skid |
D580- 70×n | 500~720 | 210~700 | 560~1800 | 1480 | 300/300 | Skid |
D600- 60×n | 450~638 | 180~600 | 450~1400 | 1480 | 300/250 | Skid |
D720- 60×n | 880~850 | 120~540 | 400~1600 | 1480 | 300/300 | Skid |
D740- 80×n | 640~840 | 160~480 | 500~1600 | 1480 | 300/300 | Skid |
The above parameters are optional, and the actual model selection is selected according to the actual working conditions required by users on site.