Model | SYC65-148S | SYC80-148S | SYC100-148S | SYC65-188S | SYC80-188S |
Inlet diameter (mm) | 65 | 80 | 100 | 65 | 80 |
Outlet diameter(mm) | 65 | 80 | 100 | 65 | 80 |
Max.Head(m) | 45 | 45 | 40 | 90 | 90 |
Suct(m) | 9-11 | 9-11 | 9-11 | 9-11 | 9-11 |
Max.Flow(m³/h) | 50 | 90 | 138 | 45 | 60 |
Gasoline-power Model | 192FA | 192FA | 192FA | 192FA | 192FA |
Work capacity(cm³) | 499CC | 499CC | 499CC | 499CC | 499CC |
Speed(r/min) | 3600 | 3600 | 3600 | 3600 | 3600 |
Starting Method | Electric start | Electric start | Electric start | Electric start | Electric start |
Centrifugal Pump For Gasoline Generating Set
The pumps are designed for pumping clean liquids that do not contain abrasive impurities and are not aggressive to the materials from which the pump is made, in water supply, air conditioning, circulation and heat supply systems, in domestic and industrial areas.