Model | Flowrate
(m³/h) |
Total Head
(m) |
Suction
(m) |
Speed
(r/min) |
Power
(kw) |
SU-25 | 10 | 25 | 8-10 | 2900 | 2.2 |
SU-38 | 15 | 25 | 8-10 | 2900 | 2.2 |
SU-50 | 25 | 40 | 8-10 | 2900 | 3 |
SU-65 | 30 | 35 | 8-10 | 2900 | 3 |
SU-80 | 65 | 30 | 8-10 | 2900 | 4 |
SU-100 | 100 | 25 | 7-9 | 2200 | 5.5 |
SU-100A | 80 | 20 | 7-9 | 2200 | 4 |
High Pressure Self Sucking Drip Irrigation Centrifugal Pump
It is understood that self-priming units can remove air currents from the suction pipe.