⠀●⠀
⠀●⠀
Portable Submersible Centrifugal Pumps

Portable Submersible Centrifugal Pumps

All the products of this series are equipped with special lines for acid and corrosion resistance. All bearings of this series are made of NSK bearings, and the rotor shafts are all connected by friction welding process 316. The double-channel mechanical seal design can further protect the leakage of the water pump seal. “O” The ring is made of fluorine rubber, which is resistant to acid, alkali and high temperature.

Portable Submersible Pump

Model Limited lift
(m
³/h)
Limited head
(m)
Power
(kw)
Voltage
(v)
Rotating speed
(r/min)
Caliber
(mm)
Weight
(kg)
25WQD3-7-0.25S 3 7 0.25 220 2860 25 12
32WQD4-5-0.25S 4 5 0.25 220 2860 32 12
40WQD7-3-0.25S 7 3 0.25 220 2860 40 12
25WQD3-9-0.37S 3 9 0.37 220 2860 25 12
32WQD5-7-0.37S 5 7 0.37 220 2860 32 12
40WQD7-5-0.37S 7 5 0.37 220 2860 40 12
25WQD3-12-0.55S 3 12 0.55 220 2860 25 17
32WQD4-10-0.55S 4 10 0.55 220 2860 32 17
40WQD7-7-0.55S 7 7 0.55 220 2860 40 17
50WQD10-6-0.55S 10 6 0.55 220 2860 50 18
40WQD10-9-0.75S 10 9 0.75 220 2860 40 18
50WQD12-8-0.75S 12 8 0.75 220 2860 50 18
65WQD15-6-0.75S 15 6 0.75 220 2860 65 19
40WQD8-15-1.1S 8 15 1.1 220 2860 40 20
50WQD12-12-1.1S 12 12 1.1 220 2860 50 20
65WQD20-6-1.1S 20 6 1.1 220 2860 65 20
40WQD6-18-1.5S 6 18 1.5 220 2860 40 21
50WQD15-12-1.5S 15 12 1.5 220 2860 50 21
65WQD25-7-1.5S 25 7 1.5 220 2860 65 21
50WQD15-20-2.2S 15 20 2.2 220 2860 50 34
65WQD25-15-2.2S 25 15 2.2 220 2860 65 34
50WQD10-10-0.75 10 10 0.75 220 2860 50 24
65WQD15-6-0.75S 15 6 0.75 220 2860 65 25
50WQD15-10-11S 15 10 1.1 220 2860 50 26
65WQD20-6- 1.1S 20 6 1.1 220 2860 65 27
50WQD15-15-1.5S 15 15 1.5 220 2860 50 28
65WQD25-7-1.5S 25 7 1.5 220 2860 65 31
50WQD15-20-2.2S 15 20 2.2 220 2900 50 38
65WQD25-15-2.2S 25 15 2.2 220 2900 65 40
80WQD40-9-2.2S 40 9 2.2 220 2900 80 43
100WQD50-7-2.2S 50 7 2.2 220 2900 100 45

 

Submit your request