Design standards | Performance and size according to European BS EN733/DIN24255 standard |
Structure | Horizontal, single stage, single suction, volute type, rear opening structure |
Outlet diameter (mm) | 32-250 |
Flange standard | Standard configuration: DIN2501; Optional configuration: ANSI B16.5Class 150lb |
Pump body | Standard configuration: cast iron HT200; Optional configuration: ductile iron QT400-18, stainless steel 304/316 |
Impeller | Standard configuration: Brass H65; Optional configuration: Cast Iron HT200, Stainless Steel 304/316 |
Axis | Standard configuration: stainless steel 2Cr13; Optional configuration: stainless steel 304/316, 45# steel |
Shaft seal | Standard configuration: mechanical seal; Optional configuration: packing seal |
Horizontal End Suction Centrifugal Pump
One of two types of dynamic vane pumps, in which the working fluid moves in a continuous flow due to the interaction of this flow with the moving rotating rotor blades and the stationary housing blades.
Flow(Q) | 2-1100 m³/h |
---|---|
Head(H) | 2-152m |
Rated speed | 1450~2900 rpm (50HZ), 1750~3500 rpm (60HZ) |
Rated temperature | -10 Celsius to 105 Celsius |
Maximum working pressure | 1.2 MPa, Special requirements up to 1.6 MPa |