⠀●⠀
⠀●⠀
Vertical Direct Connection Centrifugal Pump

Vertical Direct Connection Centrifugal Pump

The product is suitable for conveying thin and clean. Non-erosive, non-integrative and explosive. And it does not contain solid particles, fibers or liquids with physical and chemical properties similar to water.

Vertical centrifugal pump

The product is suitable for conveying thin and clean. Non-erosive, non-integrative and explosive. And it does not contain solid particles, fibers or liquids with physical and chemical properties similar to water. When the liquid is viscous or viscous with high density, it will cause the decline of the system characteristic curve and the increase of energy consumption.

 

Serial number Department Model Q
[m³/h]
H [m] N [r/min] Standard motor voltage[V]
1×220V 3×380V
P2[kW] P2[kW]
1 TD32-14G/2 8 14 2900 0.75 0.75
2 TD32-18G/2 9 18 1.1 1.1
3 TD32-21G/2 12.5 21 1.5 1.5
4 TD32-26G/2 12.5 26 2.2 2.2
5 TD32-33G/2 12.5 33 3
6 TD32-40G/2 12.5 40 4
7 TD32- 50G/2 12.5 50 5.5
8 TD40-14G/2 8 14 0.75 0.75
9 TD40-18G/2 12.5 16 1.1 1.1
10 TD40-21G/2 12.5 21 1.5 1.5
11 TD40-20G/2 20 20 2.2 2.2
12 TD40-26G/2 20 26 3
13 TD40-30G/2 25 30 4
14 TD40-36G/2 25 36 5.5
15 TD40-48G/2 25 48 7.5
16 TD50-32G/2 12.5 32 3
17 TD50-39G/2 12.5 39 4
18 TD50-49G/2 12.5 49 5.5
19 TD50-59G/2 12.5 59 7.5
20 TD50-80G/2 12.5 8D 11
21 TD50-12G/2 16 12 1.1 1.1
22 TD50-15G/2 20 15 1.5 1.5
23 TD50-18G/2 25 18 2.2 2.2
24 TD60-24G/2 25 24 3
25 TD50-28G/2 30 28 4
26 TD50-35G/2 30 35 5.5
27 TD50-40G/2 35 40 7.5
28 TD50-50G/2 40 50 11
29 TD50-60G/2 50 80 15
30 TD50-70G/2 50 70 18.5
31 TD50-81G/2 50 81 22
32 TD65-37G/2 25 37 5.5
33 TD65-48G/2 25 48 7.5
34 TD65-15G/2 30 15 2.2 2.2
35 TD65-20G/2 30 20 3
36 TD65-22G/2 40 22 5.5
37 TD65-30G/2 40 30 7.5
38 I D65-34G/2 50 34 11
39 TD65-41G/2 50 41 15
40 TD65-51G/2 50 51 18.5
41 TD65-61G/2 50 61 18.5
42 TD65-68G/2 50 68 22
43 TD65-85G/2 50 85 30
44 TD80-41G/2 50 41 11
45 TD80-48G/2 50 48 15
46 TD80-13G/2 50 13 3
47 TD80- 18G/2 50 18 4
48 TD80-23G/2 50 23 5.5
49 TD80-29G/2 50 29 7.5
50 TD80-32G2 70 32 11
51 TD80-38G/2 B0 38 15
52 TD80-47G/2 B0 47 18.5
53 TD80-54G/2 80 54 22
54 TD80-67G/2 80 67 30
55 TD100-9/2 50 9 2.2 2.2
56 TD100-15/2 60 15 4
57 TD100-17G/2 80 17 5.5
58 TD100-22G/2 80 22 7.5
59 TD100-27/2 100 27 11
60 TD100-33/2 100 33 15
61 TD100-40G/2 100 40 18.5
62 TD100-48G/2 100 48 22
63 TD100-52G/2 130 52 30
64 TD125-11G/4 120 11 1450 5.5
65 TD125-14G/4 120 14 7.5
66 TD125-19G/4 140 19 1480 11
67 TD125-22G/4 160 22 15
68 TD125-28G/4 160 28 18.5
69 TD125-32G/4 160 32 22
70 TD125-40G/4 160 40 30
71 TD125-48G/4 180 48 37
72 TD150-12.5G/4 200 12.5 11
73 TD150-17G/4 200 17 15
74 TD150-22G/4 200 22 18.5
75 TD1 50-25/4 200 25 22
76 TD150-33/4 200 33 30
77 TD150-40/4 200 40 37
78 TD150-50/4 200 50 45
79 TD200-16/4 300 16 18.5
80 TD200-19/4 300 19 22
81 TD200-24/4 300 24 30
82 TD200-31/4 300 31 37
83 TD200-36/4 300 36 45
84 TD200-47/4 300 47 55
B5 TD200-53/4 300 53 75
86 TD200-12.5/4 400 12.5 22
87 TD200-20/4 400 20 30
BB TD200-23/4 400 23 37
89 TD200-27/4 400 27 45
90 TD200-32/4 400 32 55
91 TD200-43/4 400 43 75
92 TD200-50/4 400 50 90
93 TD250-16/4 500 16 30
94 TD250-19/4 500 19 37
95 TD250-22/4 500 22 45
96 TD250-29/4 500 29 55
97 TD250-36/4 500 36 75
98 TD250-47/4 500 47 90
99 TD250-56/4 500 56 110
100 TD250-12.5/4 630 12.5 30
101 TD250-14/4 830 14 37
102 TD250-17/4 630 17 45
103 TD250-20/4 630 20 55
104 TD250-26/4 630 26 75
105 TD250-324 630 32 90
106 TD250-40/4 830 40 110
107 TD250-50/4 630 50 132
108 TD300-15/4 900 15 55
109 TD300-20/4 900 20 75
110 TD300-25/4 900 25 90
111 TD300-30/4 900 30 110
112 TD300-35/4 900 35 132
113 TD300-44/4 900 44 160
114 TD300-55/4 900 55 200

Submit your request